Generated by Cadence SSIViewer, 22.1.0.02111.333004 000
June 29, 2022
IBIS File: stratix2.ibs; IBIS Component: StratixII; OnDie Parasitics: None; Package Parasitics: None. | |||||||
Signal | Pin | Data Rate (Gbps) | # of Bits | Stimulus Pattern | Stimulus Offset (ns) | Transmit IO Model | Status |
SIGNAL<D6> | D6 | 0.532 | 532 | 10001101011100011001... | 0 | 2s_sstl18c2_cio_d8 | Signal |
IBIS File: stratix2.ibs; IBIS Component: StratixII; OnDie Parasitics: None; Package Parasitics: None. | |||||||
Signal | Pin | Data Rate (Gbps) | # of Bits | Stimulus Pattern | Stimulus Offset (ns) | Transmit IO Model | Status |
SIGNAL<D6> | D6 | 0.532 | 532 | 10101010.. | 0.94 | 2s_sstl18c2_cio_d8 | Signal |
IBIS File: memory_dram.ibs; IBIS Component: MT47H128M4CB; OnDie Parasitics: None; Package Parasitics: None. | |||
Signal | Pin | Receive IO Model | Status |
DQ1 | C2 | DQ_FULL | Signal |
IBIS File: memory_dram.ibs; IBIS Component: MT47H128M4CB; OnDie Parasitics: None; Package Parasitics: None. | |||
Signal | Pin | Receive IO Model | Status |
DQ1 | C2 | DQ_FULL | Signal |
Tx Signal | Tx Pin | Rx Signal | Rx Pin | Average Magnitude |
CNTRL_DATA::SIGNAL<D6> | CNTRL_DATA::D6 | DIMM_DATA::DQ1 | DIMM_DATA::C2 | 0.500885 |
CNTRL_STROBE::SIGNAL<D6> | CNTRL_STROBE::D6 | DIMM_STROBE::DQ1 | DIMM_STROBE::C2 | 0.500885 |
Single-Ended Signals (V)
Iteration # | Signal | Corner | VIH(ac) min | VIL(ac) max | VIH(dc) min | VIL(dc) max | VREF(dc) | VDD |
1 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
1 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
2 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
2 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
3 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
3 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
4 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
4 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
5 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
5 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
6 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
6 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
7 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
7 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
8 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
8 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
9 | DIMM_DATA::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
9 | DIMM_STROBE::DQ1 | Typ | 1.15 | 0.65 | 1.025 | 0.775 | 0.9 | 1.8 |
ApertureWidth (ps) |
|
1666.2 | |
3 | |
DIMM_DATA | |
(Waveform / Eye Diagram) |
DQ1 |
6 | |
DIMM_DATA | |
(Waveform / Eye Diagram) |
DQ1 |
9 | |
DIMM_DATA | |
(Waveform / Eye Diagram) |
DQ1 |
FirstSwitch (ps) |
FinalSettle (ps) |
|
698.686 | 1265.83 | |
1 | 7 | |
DIMM_STROBE | DIMM_STROBE | |
(Waveform) |
DQ1 | DQ1 |
101.5 | 258 | |
2 | 8 | |
DIMM_STROBE | DIMM_STROBE | |
(Waveform) |
DQ1 | DQ1 |
101.5 | 258 | |
3 | 9 | |
DIMM_STROBE | DIMM_STROBE | |
(Waveform) |
DQ1 | DQ1 |
101.5 | 258 |