Simulation Training with
PSpice Training Courses
PSpice® Essentials for Simulation training builds on the design entry essentials learned in the Capture class and adds new skills to enable simulation directly from the Capture environment. This class is ideal for both new PSpice® users and experienced engineers who need to maximize the performance of their circuits. Students should have recently completed the one-day Capture Essentials class as this class builds on the schematic design foundational skills learned in that class
Includes an OrCAD Certification Opportunity.
There are no prerequisites for this course.

- Run DC bias, DC sweep, AC sweep, and transient analysis
- Edit stimulus to create any kind of input waveform
- How tolerances work and how they affect convergence
- Run sweeps using parametric analysis
- Bring models from the internet into PSpice
- Run monte carlo and worst case analysis'
- Create linear and non-linear transformers
- Model parts mathematically using ABMs (Analog Behaviour Models)
- Run digital and mixed-signal simulation
Class | Location | Date | Class Type | Status | Price | |
---|---|---|---|---|---|---|
OrCAD PSpice Essentials | San Diego, CA | May 12, 2021 to May 13, 2021 | Classroom | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Jun 9, 2021 to Jun 10, 2021 | Live Online | Open | $1599 | Register |
OrCAD PSpice Essentials | San Jose, CA | Jul 14, 2021 to Jul 15, 2021 | Classroom | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Aug 11, 2021 to Aug 12, 2021 | Live Online | Open | $1599 | Register |
OrCAD PSpice Essentials | Albuquerque, NM | Sep 15, 2021 to Sep 16, 2021 | Classroom | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Oct 13, 2021 to Oct 14, 2021 | Live Online | Open | $1599 | Register |
OrCAD PSpice Essentials | Westford, MA | Nov 10, 2021 to Nov 11, 2021 | Classroom | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Dec 8, 2021 to Dec 9, 2021 | Live Online | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Feb 10, 2021 to Feb 11, 2021 | Live Online | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Mar 10, 2021 to Mar 11, 2021 | Live Online | Open | $1599 | Register |
OrCAD PSpice Essentials | Live Online | Apr 14, 2021 to Apr 15, 2021 | Live Online | Open | $1599 | Register |

OrCAD Certification Included*
This class is a comprehensive course aimed at helping students learn an efficient, front-to-back schematic and simulation workflow. This package includes Capture Essentials and PSpice Essentials training.
Includes an OrCAD Certification Opportunity.
There are no prerequisites for this course.

- How to build new parts and symbols
- Design-checking best practices
- Techniques for assigning reference designators
- Creating a BOM (Bill of Materials)
- Adding part and net properties
- Creating flat designs
- Run DC bias, DC sweep, AC sweep, and Transient analysis
- Edit Stimulus to create any kind of input waveform
- How tolerances work and how they affect convergence
- Run sweeps using parametric analysis
- Bring models from the internet into PSpice
- Run Monte Carlo and Worst Case analysis'
- Create linear and non-linear transformers
- Model parts mathematically using ABM's (Analog Behavioral Models)
- Run digital and mixed-signal simulation
Class | Location | Date | Class Type | Status | Price | |
---|---|---|---|---|---|---|
OrCAD Schematic and Simulation Front-to-Back Flow | San Diego, CA | May 11, 2021 to May 13, 2021 | Classroom | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Jun 8, 2021 to Jun 10, 2021 | Live Online | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | San Jose, CA | Jul 13, 2021 to Jul 15, 2021 | Classroom | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Aug 10, 2021 to Aug 12, 2021 | Live Online | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Albuquerque, NM | Sep 14, 2021 to Sep 16, 2021 | Classroom | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Oct 12, 2021 to Oct 14, 2021 | Live Online | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Westford, MA | Nov 9, 2021 to Nov 11, 2021 | Classroom | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Dec 7, 2021 to Dec 9, 2021 | Live Online | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Feb 9, 2021 to Feb 11, 2021 | Live Online | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Mar 9, 2021 to Mar 11, 2021 | Live Online | Open | $2395 | Register |
OrCAD Schematic and Simulation Front-to-Back Flow | Live Online | Apr 13, 2021 to Apr 15, 2021 | Live Online | Open | $2395 | Register |
Learn how to optimize your design for cost, yield, and manufacturability with our PSpice Advanced Analysis class. This class is ideal for those who need to automatically maximize their circuit performance using PSpice Advanced Analysis.
It is recommended that students have a pre-requisite knowledge and proficiency in OrCAD Capture Schematic editing and PSpice.

- Parameterized model
- Advanced Sensitivity Analysis
- Advanced Monte Carlo Analysis
- PSpice Optimizer
- Smoke (stress analysis)
Class | Location | Date | Class Type | Status | Price | |
---|---|---|---|---|---|---|
PSpice Advanced Analysis | Live Online | Aug 13, 2021 | Live Online | Open | $500 | Register |
PSpice Advanced Analysis | Live Online | Oct 15, 2021 | Live Online | Open | $500 | Register |
PSpice Advanced Analysis | Live Online | Dec 10, 2021 | Live Online | Open | $500 | Register |
PSpice Advanced Analysis | Live Online | Feb 12, 2021 | Live Online | Open | $500 | Register |
PSpice Advanced Analysis | Live Online | Apr 16, 2021 | Live Online | Open | $500 | Register |
PSpice Advanced Analysis | Live Online | Jun 11, 2021 | Live Online | Open | $500 | Register |